Accademic Year 2020-2021 (First year)
COURSES | ECTS/CFU | Hours |
---|---|---|
Financial management and markets | 9 | 60 |
Financial reporting and analysis | 6 | 40 |
European values in the global economy | 9 | 60 |
Entrepreneurship and new business start up | 6 | 40 |
European approach to Better Regulation | 6 | 40 |
Statistical methods for finance | 7 | 60 |
Economics of innovation and sustainability | 6 | 40 |
Sustainable finance and investments | 6 | 40 |
Business English | 3 | 40 |
Theology | 6 | 30 |
Accademic Year 2021-2022 (Second year)
COURSES | ECTS/CFU | Hours |
---|---|---|
Innovation in banking and fintech | 6 | 40 |
Risk management in banking and insurance | 6 | 40 |
Venture capital and valuation |
6 | 40 |
Two elective courses from core program, other majors or electives | 12 | - |
Digital transformation Lab |
3 | 30 |
Internship | 8 | - |
Thesis | 15 | - |